Silas makes short work of Milius!
Next fight:
After killing Howard Crowley, Coltec finds Haresh Clay who just disposed of Thomas Sullivan.
| Silas | ||
| Attack | 109 | |
| Defence | 109 | |
| Speed | 85 | |
| Agility | 83 | |
| Strength | 112 | |
| Power: | 497 | |
| Average: | 99 | |
| Arrogance | -3% | -15 |
| Adaptability | 4% | 20 |
| Special skill: | ||
| Impose opponent: Negate opponents arrogance. | ||
| Total: | 502 | |
Next fight:
After killing Howard Crowley, Coltec finds Haresh Clay who just disposed of Thomas Sullivan.
| Jim Coltec | Haresh Clay | |||||
| Attack | 80 | Attack | 91 | |||
| Defence | 80 | Defence | 91 | |||
| Speed | 88 | Speed | 91 | |||
| Agility | 85 | Agility | 88 | |||
| Strength | 77 | Strength | 94 | |||
| Power: | 410 | VS. | Power: | 455 | ||
| Average: | 82 | Average: | 91 | |||
| Arrogance | -3% | -12 | Arrogance | -1% | -5 | |
| Adaptability | 0% | 0 | Adaptability | 0% | 0 | |
| Special skill: | Special skill: | |||||
| Hyoka: Add the difference between opponents power and total to Jim Coltecs power. |
||||||
| Good | Total: | 398 | Neutral | Total: | 450 | |

Comment