Ian Campbell | ||
Attack | 72 | |
Defence | 72 | |
Speed | 77 | |
Agility | 73 | |
Strength | 86 | |
Power: | 378 | |
Average: | 76 | |
Arrogance | -1% | -4 |
Adaptability | 2% | 8 |
Special skill: | ||
Neutral | Total: | 382 |
Next fight:
Khabul Kahn (highlander 3) versus Dalman Ross (Highlander: The series)
Khabul Khan | Dalmann Ross | |||||
Attack | 30 | Attack | 14 | |||
Defence | 30 | Defence | 10 | |||
Speed | 30 | Speed | 13 | |||
Agility | 30 | Agility | 13 | |||
Strength | 30 | Strength | 10 | |||
Power: | 150 | VS. | Power: | 60 | ||
Average: | 30 | Average: | 12 | |||
Arrogance | -2% | -3 | Arrogance | 0% | 0 | |
Adaptability | 0% | 0 | Adaptability | 0% | 0 | |
Special skill: | Special skill: | |||||
Evil | Total: | 147 | Good | Total: | 60 |
Leave a comment: